| Environment | test |
| Data center | default |
| Current time | 2026-08-03T12:19:22 +0000 |
| Uptime | 01:05 |
| Lease expiration enabled | true |
| Renews threshold | 13 |
| Renews (last min) | 14 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| PG-BRANCHX | n/a (2) | (2) | UP (2) - b3c495965507:pg-branchx , 6af0eb1d27d0:pg-branchx |
| PG-EUREKA-SERVER | n/a (2) | (2) | UP (2) - pg-eureka-server-1 , pg-eureka-server-2 |
| PG-PAYU | n/a (2) | (2) | UP (2) - 753d78408f59:pg-payu , efeb6de4a5d8:pg-payu |
| PG-ZENEPE | n/a (2) | (2) | UP (2) - 674cce207f38:pg-zenepe , 1fff388f5ef3:pg-zenepe |
| Name | Value |
|---|---|
| total-avail-memory | 224mb |
| num-of-cpus | 24 |
| current-memory-usage | 79mb (35%) |
| server-uptime | 01:05 |
| registered-replicas | http://pg-eureka-server-1:8080/eureka/ |
| unavailable-replicas | |
| available-replicas | http://pg-eureka-server-1:8080/eureka/, |
| Name | Value |
|---|---|
| ipAddr | 10.0.1.36 |
| status | UP |